Enabled Content
Transcendent Dungeon has been enabled.
Experience Adjustments
The experience table has been adjusted. Progressing from Lv. 1 to Lv. 20 now requires 20% less total EXP than before.
Vitality
Vitality amounts at server start and throughout the first week:
-
Friday
Server StartVitality Supply5,000,000 exp -
Saturday
Vitality Supply7,500,000 exp -
Sunday
Vitality Supply10,000,000 exp -
Monday
Vitality Supply12,500,000 exp -
Tuesday
Vitality Supply20,000,000 exp -
Wednesday
Vitality Supply30,000,000 exp -
Thursday
Vitality Supply40,000,000 exp -
Friday
Vitality Supply50,000,000 exp
Further information about Vitality Supply for later days will be added later to the website.
Class Adjustments
Inferno Strike
The power of the skill has been reduced.
| Skill level | Before | After |
|---|---|---|
| 1 | 51 | 47 |
| 2 | 56 | 52 |
| 3 | 59 | 55 |
| 4 | 61 | 57 |
| 5 | 66 | 62 |
| 6 | 70 | 66 |
| 7 | 74 | 69 |
| 8 | 77 | 72 |
| 9 | 80 | 75 |
| 10 | 83 | 78 |
| 11 | 86 | 81 |
| 12 | 89 | 84 |
| 13 | 92 | 87 |
| Skill level | Before | After |
|---|---|---|
| 14 | 95 | 90 |
| 15 | 97 | 92 |
| 16 | 99 | 94 |
| 17 | 101 | 96 |
| 18 | 104 | 99 |
| 19 | 108 | 103 |
| 20 | 111 | 105 |
| 21 | 113 | 107 |
| 22 | 118 | 112 |
| 23 | 122 | 116 |
| 24 | 126 | 120 |
| 25 | 130 | 124 |
| 26 | 133 | 126 |
Thrust
The power of the skill has been reduced from skill level 3 onward. Levels 1 and 2 remain unchanged.
| Skill level | Before | After |
|---|---|---|
| 1 | 310 | 310 |
| 2 | 430 | 430 |
| 3 | 981 | 883 |
| 4 | 1720 | 1508 |
| 5 | 2520 | 2178 |
| 6 | 3300 | 2970 |
| 7 | 3750 | 3375 |
| 8 | 4715 | 4244 |
| Skill level | Before | After |
|---|---|---|
| 9 | 5200 | 4680 |
| 10 | 5675 | 5108 |
| 11 | 6429 | 5786 |
| 12 | 6923 | 6231 |
| 13 | 7440 | 6696 |
| 14 | 7983 | 7185 |
| 15 | 8551 | 7696 |
Fleche
The power of the skill has been reduced.
| Skill level | Before | After |
|---|---|---|
| 1 | 217 | 195 |
| 2 | 301 | 271 |
| 3 | 686 | 580 |
| 4 | 1204 | 1034 |
| 5 | 1764 | 1588 |
| 6 | 2310 | 2079 |
| 7 | 2625 | 2363 |
| 8 | 3300 | 2970 |
| Skill level | Before | After |
|---|---|---|
| 9 | 3640 | 3276 |
| 10 | 3972 | 3575 |
| 11 | 4500 | 4050 |
| 12 | 4846 | 4361 |
| 13 | 5208 | 4687 |
| 14 | 5588 | 5029 |
| 15 | 5985 | 5387 |
Abyssal Blaze
This skill can no longer be used while a bow is equipped.
Item Adjustments
Mithril Set
The set now displays the correct description, including its +2 WIT bonus.
Fixed a bug that incorrectly applied −1 INT when using the Mithril Set. This unintended penalty has been removed.
Zone Adjustments
Fields of Massacre
The P. Def. of monsters has been increased by 10%.
Other Changes
Boss HP has been increased in all Group Dungeons.